Plot No : All farms
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| - | Saptaparni | 48 | -- |
| Millettia pegaensis | 93 | ||
| Spathodea | 42 | ||
| Tamarind | 41 | ||
| Bamboo | 10 | ||
| Plumeria (chafa ) | 40 | ||
| Custard apple | 42 | ||
| Lime | 54 | ||
| Gulmohar | 33 |




















K.K.Wagh College of Agriculture Business Management,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555291,2555296
Email: [email protected]