Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Laminar Air flow | 1 |
2 | Hot air oven | 1 |
3 | Spactophotometer | 1 |
4 | Soil PH meter | 1 |
5 | Auto clave | 1 |
6 | Incubator | 1 |
7 | Distillation unit | 1 |
8 | Hot plate | 1 |
9 | Conductivity Meter | 1 |
10 | Compound Microscope | 1 |
11 | Spirit Lamp | 1 |
12 | Digital balance | 1 |
13 | Girdling Knife | 1 |
14 | Budding Knife | 1 |
15 | Drip Irrigation Model | 1 |
16 | Spade | 1 |
17 | Screw Auger | 1 |
18 | Max Min Thermometer | 1 |
19 | Pick Axe | 1 |
20 | Budding knife | 5 |
21 | Girdling knife | 3 |
22 | Knapsack sprayer | 1 |
23 | Spade | 4 |
24 | Tikav | 4 |
25 | Khurpi | 20 |
26 | Flame photometer | 1 |
27 | Spectrophotometer | 1 |
28 | Laminar air flow | 1 |
29 | Autoclave | 1 |
30 | High precision balance | 1 |
31 | Conductivity meter | 1 |
32 | Incubator | 1 |
33 | Hot air oven | 1 |
34 | Digital pH meter | 1 |
35 | Cylinder cages | 1 |
36 | Digital TDS meter | 1 |
37 | Water bath thermostat | 1 |
38 | Hand Refractometer | 1 |
39 | Drip Irrigation Model | 1 |
40 | Sprinkler Irrigation Model | 1 |
41 | Compound Microscope | 1 |
42 | Digital balance | 1 |
43 | Hot plate | 1 |
44 | Knapsack sprayer | 1 |
45 | Screw Auger | 1 |
46 | Max Min Thermometer | 1 |
47 | Khurpi | 1 |
48 | Tikav | 1 |
49 | Spade | 1 |
50 | Girlding knife | 1 |
51 | Budding knife | 1 |
52 | Spirit Lamp | 1 |
K.K.Wagh College of Agriculture Business Management,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555291,2555296
Email: [email protected]