Name of Farm | Area of Farm(ha) | Survay No. |
---|---|---|
Babhaleshwar | 9.00 | 192 |
Shivangaon | 1.60 | 86 |
Shivangaon | 1.41 | 73 |
Shivangaon | 2.03 | 74 |
Shivangaon | 6.00 | 82 |
Shivangaon | - | 3 |
Shivangaon | - | 4 |
Mhasrul | 2.27 | 126/1 |
K.K.Wagh College of Agriculture Business Management,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555291,2555296
Email: [email protected]